Raw Data | |||||||
ID | Timestamp | Mac Address | Uptime | WiFi | RSSI | Temperature | Humidity |
976507 | 2025-06-07 07:35:00 | E0:98:06:1C:2D:58 (E0:98:06:1C:2D:58) | 07:34:28 | STARLINK | -87 | 63.50 | 68.00 |
976506 | 2025-06-07 07:35:00 | 40:F5:20:E1:AC:4C (Wine Room?) | 07:34:28 | STARLINK | -82 | 59.54 | 75.30 |
976496 | 2025-06-07 07:34:00 | E0:98:06:1C:2D:58 (E0:98:06:1C:2D:58) | 07:33:28 | STARLINK | -87 | 63.50 | 68.00 |
976494 | 2025-06-07 07:34:00 | 40:F5:20:E1:AC:4C (Wine Room?) | 07:33:28 | STARLINK | -82 | 59.54 | 75.10 |
976485 | 2025-06-07 07:33:00 | E0:98:06:1C:2D:58 (E0:98:06:1C:2D:58) | 07:32:28 | STARLINK | -87 | 63.50 | 68.10 |
976482 | 2025-06-07 07:33:00 | 40:F5:20:E1:AC:4C (Wine Room?) | 07:32:28 | STARLINK | -82 | 59.54 | 74.50 |
976473 | 2025-06-07 07:32:00 | E0:98:06:1C:2D:58 (E0:98:06:1C:2D:58) | 07:31:28 | STARLINK | -87 | 63.50 | 67.90 |
976469 | 2025-06-07 07:32:00 | 40:F5:20:E1:AC:4C (Wine Room?) | 07:31:28 | STARLINK | -82 | 59.54 | 73.40 |
976461 | 2025-06-07 07:31:00 | 40:F5:20:E1:AC:4C (Wine Room?) | 07:30:28 | STARLINK | -82 | 59.54 | 72.90 |
976460 | 2025-06-07 07:31:00 | E0:98:06:1C:2D:58 (E0:98:06:1C:2D:58) | 07:30:28 | STARLINK | -87 | 63.50 | 67.90 |
976445 | 2025-06-07 07:30:00 | E0:98:06:1C:2D:58 (E0:98:06:1C:2D:58) | 07:29:28 | STARLINK | -87 | 63.50 | 67.90 |
976444 | 2025-06-07 07:30:00 | 40:F5:20:E1:AC:4C (Wine Room?) | 07:29:28 | STARLINK | -83 | 59.54 | 75.20 |
976433 | 2025-06-07 07:29:00 | E0:98:06:1C:2D:58 (E0:98:06:1C:2D:58) | 07:28:28 | STARLINK | -88 | 63.50 | 67.90 |
976432 | 2025-06-07 07:29:00 | 40:F5:20:E1:AC:4C (Wine Room?) | 07:28:28 | STARLINK | -82 | 59.72 | 76.30 |
976420 | 2025-06-07 07:28:00 | E0:98:06:1C:2D:58 (E0:98:06:1C:2D:58) | 07:27:28 | STARLINK | -88 | 63.50 | 68.00 |
976419 | 2025-06-07 07:28:00 | 40:F5:20:E1:AC:4C (Wine Room?) | 07:27:28 | STARLINK | -82 | 59.54 | 75.90 |
976410 | 2025-06-07 07:27:00 | E0:98:06:1C:2D:58 (E0:98:06:1C:2D:58) | 07:26:28 | STARLINK | -87 | 63.50 | 68.00 |
976407 | 2025-06-07 07:27:00 | 40:F5:20:E1:AC:4C (Wine Room?) | 07:26:28 | STARLINK | -83 | 59.54 | 75.90 |
976396 | 2025-06-07 07:26:00 | E0:98:06:1C:2D:58 (E0:98:06:1C:2D:58) | 07:25:28 | STARLINK | -87 | 63.50 | 68.00 |
976395 | 2025-06-07 07:26:00 | 40:F5:20:E1:AC:4C (Wine Room?) | 07:25:28 | STARLINK | -82 | 59.54 | 75.90 |
6.77 seconds |